Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 188,950 | 0.00 | 3 | 0 | 0 | 3 | |||
| 10 | £ 149,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 11 | £ 210,000 | 0.00 | 0 | 0 | 0 | 5 | |||
| 12 | £ 68,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 14 | £ 186,000 | 0.00 | 3 | 0 | 0 | 4 | |||
| 15 | £ 196,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 16 | £ 148,500 | 0.00 | 3 | 0 | 0 | 4 | |||
| 17 | £ 55,250 | 0.00 | 0 | 0 | 0 | 1 | |||
| 18 | £ 74,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 19 | £ 170,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 2 | £ 119,950 | 0.00 | 0 | 0 | 0 | 3 | |||
| 20 | £ 77,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 3 | £ 130,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 4 | £ 49,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 5 | £ 180,000 | 0.00 | 3 | 0 | 0 | 4 | |||
| 6 | £ 160,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 7 | £ 150,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 8 | £ 205,000 | 0.00 | 0 | 0 | 0 | 4 | |||
| 9 | £ 59,950 | 0.00 | 0 | 0 | 0 | 2 |
19 results